Address: |
view address Moore Haven, FL 33471 Map Location |
Features: | Air Conditioning |
---|---|---|---|
Bedrooms: | 2 | Bathrooms: | 2 |
Square Feet: | 984 sq.ft. | Year Built: | 2004 |
Property Type: | SingleFamilyResidence | Neighborhood: | Molter Sub |
County: | Glades | List Date: | 2020-11-23 |
Listing Number: | A10961742 | Virtual Tour: | Click Here |
LAKEPORT - 1.05 acre, 2/2 SWMH, open concept, 2018 new roof, 2016, new septic system, 2018 new skirting, new washer - dryer, double pane windows. This is a nice piece of property. The property has a 25' easement for Lot 1 to Lake. It has access to a captive lake. The two parcels next door are for sale also.